Gestation | ||||||
3 – 9 | 10 – 12 | 13 – 19 | 20+ | Total | Source | |
2019 | 3,037 | 448 | 736 | 423 | 4,644 | Abortion statistics by clinic – 2019 |
2018 | 2,792 | 466 | 655 | 491 | 4,404 | Abortion statistics by clinic – 2018 |
2017 | 2,302 | 537 | 844 | 383 | 4,066 | Abortion statistics by clinic – 2017 |
Total | 8,131 | 1,451 | 2,235 | 1,297 | 13,114 |
Abortion numbers – BPAS Stretham / Leigham / ‘The Lodge’ – 2017-2019
Critical appealto protect vulnerable lives
Help stop three major anti-life threats.
The Leadbeater assisted suicide Bill can still be defeated at Third Reading, but only with your help.